Bardhaman-Ghatal
Total buses: 26
| Time | Bus | Call | Route |
|---|---|---|---|
| 4:30 AM (Alisha Bus Stand) | Ishika | Call | Bardhaman to Mecheda St. |
| 5:10 AM (Tinconiya Bus Stand) | Radha Damodar | Bardhaman to Mecheda St. | |
| 6:25 AM (Alisha Bus Stand) | Gitanjali | Bardhaman to Mecheda St. | |
| 6:30 AM (Alisha Bus Stand) | SBSTC | Bardhaman to Digha | |
| 7:00 AM (Alisha Bus Stand) | Raima Super | Bardhaman to Panskura St | |
| 7:15 AM (Alisha Bus Stand) | Ishika | Bardhaman - Digha | |
| 7:30 AM (Alisha Bus Stand) | Sri Ramkrishna | Bardhaman to Mecheda St | |
| 8:00 AM (Alisha Bus Stand) | Durga | Bardhaman to Ghatal | |
| 8:15 AM (Alisha Bus Stand) | SBSTC | Kalna to Digha | |
| 8:25 AM (Alisha Bus Stand) | MM Travels | Bardhaman to Panskura St. | |
| 10:05 AM (Alisha Bus Stand) | Ramkrishna | Bardhaman to Tamluk | |
| 10:15 AM (Alisha Bus Stand) | Aradhya | Bardhaman - kukrahati | |
| 10:45 AM (Alisha Bus Stand) | Ramkrishna | Bardhaman to Panskura St. | |
| 11:25 AM (Alisha Bus Stand) | Pother Sathi | Call | Bardhaman to Panskura St. |
| 11:50 AM (Alisha Bus Stand) | Roshni | Bardhaman to Panskura St. | |
| 12:10 PM (Alisha Bus Stand) | Apsara | Bardhaman to Panskura St. | |
| 12:25 PM (Alisha Bus Stand) | Pratidin Travels | Bardhaman - Itaberia | |
| 12:40 PM (Alisha Bus Stand) | KGN Super | Bardhaman to Mecheda St. | |
| 1:05 PM (Alisha Bus Stand) | Sutrishna | Bardhaman to Panskura St. | |
| 1:20 PM (Alisha Bus Stand) | Sahin Travels | Bardhaman to Mecheda St. | |
| 1:30 PM (Alisha Bus Stand) | Protidin Paribahan | Call | Bardhaman to Digha |
| 1:35 PM (Alisha Bus Stand) | KGN Super | Bardhaman to Panskura St | |
| 2:20 PM (Alisha Bus Stand) | Ambika | Bardhaman to Itaberia | |
| 3:00 PM (Alisha Bus Stand) | Maa Kokandeswari | Bardhaman to Mecheda St. | |
| 3:40 PM (Alisha Bus Stand) | Mohanto | Bardhaman to Mecheda St. | |
| 9:00 PM (Raj College More) | Ishika (AC Sleeper) | Call | Bardhaman to Digha |
