Salt-Lake-Ghatal
Total buses: 9
| Time | Bus | Call | Route |
|---|---|---|---|
| 5:50 AM (Karunamoyee) | Changdar | Call | Saltlake - Mangrul |
| 6:40 AM (Karunamoyee) | Changdar | Call | Saltlake - Salboni |
| 6:55 AM (Gopiganj) | Rajdhani | Call | Saltlake - Gopiganj |
| 7:10 AM (Karunamoyee) | Rajdhani | Call | Saltlake - Ramjibanpur |
| 9:20 AM (Karunamoyee) | Pushpanjali | Call | Saltlake - CK Town |
| 9:50 AM (Karunamoyee) | Pushpanjali | Call | Saltlake - Garhbeta |
| 2:35 PM (Karunamoyee) | Rajdhani | Call | Saltlake - Ranichak |
| 3:20 PM (Karunamoyee) | Changdar | Call | Saltlake - Goaltore |
| 3:40 PM (Karunamoyee) | SBSTC | Saltlake - Khirpai |
